College Coaching Changes are Happening NOW!
Consider this your one-stop shop for coaching changes at every level of football – NFL, NCAA and NAIA – throughout the fall and winter, so check back frequently. For your reference, here are the lists of changes for the 2012-13, 2013-14, 2014-15, 2015-16, and the 2016-2017 seasons.
There have been no coaching changes at the NFL level so far this season. Last year, six jobs came open. There were seven changes following the 2015 season.
In FBS, 17 jobs have opened as of December 2 and six have been filled. Number of changes over the past seven seasons: 22 (2008), 23 (2009), 24 (2010), 28 (2011), 31 (2012), 20 (2013), 15 (2014) and 29 (2015), 21 (2016).
Team | 2017 Coach | 2018 Coach |
Arizona State | Todd Graham | |
Arkansas | Bret Bielema | |
Florida | Jim McElwain | Dan Mullen |
Florida State | Jimbo Fisher | |
Georgia Southern | Tyson Summers | Chad Lunsford |
Kent State | Paul Haynes | |
Mississippi State | Dan Mullen | Joe Moorhead |
Nebraska | Mike Riley | Scott Frost |
Ole Miss | Matt Luke (I) | Matt Luke |
Oregon State | Gary Andersen | Jonathan Smith |
Rice | David Bailiff | |
South Alabama | Joey Jones | |
Tennessee | Butch Jones | |
Texas A&M | Kevin Sumlin | |
UCF | Scott Frost | |
UCLA | Jim Mora | Chip Kelly |
UTEP | Sean Kugler |
In FCS, 13 jobs have come open as of Nov. 28 and one has been filled. Fifteen jobs came open during the 2016 offseason, and a total of 19 schools changed coaches after the 2015 season.
Team | 2017 Coach | 2018 Coach |
Alabama A&M | James Spady | |
Alabama State | Brian Jenkins | |
Arkansas-Pine Bluff | Monte Coleman | |
Davidson | Paul Nichols | |
Delaware State | Kenneth Carter | |
Florida A&M | Alex Wood | |
Hampton | Connell Maynor | |
Holy Cross | Tom Gilmore | |
Incarnate Word | Larry Kennan | |
Mississippi Valley State | Rick Comegy | |
Montana | Bob Stitt | Bobby Hauck |
Northwestern State | Jay Thomas | Brad Laird |
Robert Morris | John Banaszak | |
Tennessee Tech | Marcus Satterfield |
Eight schools have made changes in Division II as of Nov. 30, and one has been filled. 26 jobs opened at the D-II level after last season.
Team | 2017 Coach | 2018 Coach |
East Central (OK) | Tom McCarty | |
Lenoir-Rhyne (NC) | Mike Kellar | |
Lincoln (PA) | Reginald Byarse Jr. (I) | |
Mary (ND) | Josh Kotelnicki | |
Shorter (GA) | Aaron Kelton | |
Simon Fraser (BC) | Kelly Bates | |
Virginia Union | Mark James | |
Southwestern Oklahoma State | Dan Cocannouer* | Chet Pobolish |
Twelve schools at the Division III level have announced a change as of Nov. 18, and three vacancies have been filled. In Division III, 25 schools hired new head coaches after last year.
Team | 2017 Coach | 2018 Coach |
Anderson (IN) | Joe Sala | |
Belhaven | Hal Mumme | |
Colby College (ME) | Jonathan Michaeles | |
Endicott (MA) | Kevin DeWall | |
Finlandia (MI) | Tim Driscoll | Rob Boss |
Gettysburg (PA) | Barry Streeter | |
Muhlenberg (PA) | Mike Donnelly# | Nate Milne |
Muskingum (OH) | Al Logan | |
Pacific Lutheran (WA) | Scott Westering | |
Rochester (NY) | Scott Greene* | |
Thomas More (KY) | Regis Scafe* | Trevor Stellman |
Wilkes (PA) | Trey Brown |
There have been five NAIA coaching changes as of Nov. 20. Last off season, 13 NAIA coaching changes took place.
Team | 2017 Coach | 2018 Coach |
Bethel (KS) | Morris Lolar | |
Lyon (AR) | Kyle Phelps | |
Montana State-Northern | Aaron Christensen | |
Sterling (OK) | Chuck Lambert | |
Trinity International (IL) | Kirk Wherritt |
(I) denotes that the coach spent the 2017 season as the interim
(*) denotes coach announced retirement before the season
(#) denotes coach passed away
(n) denotes a new program
FOOTBALL By Division
Schools Offering Football | ||
---|---|---|
NCAA Division I-A | 120 | |
NCAA Division I-AA | 118 | |
NCAA Division II | 157 | |
NCAA Division III | 239 | |
NAIA | 91 | |
Junior College | 69 | |
Total | 794 |
Athletic Scholarship Opportunities | ||
---|---|---|
Division I-A(per school) | 85 | |
Division I-AA(per school) | 63 | |
Division II(per school) | 36 | |
NAIA | 24 | |
NJCAA (*varies per school) | 85 |
Student-Athlete Participation | ||
---|---|---|
NCAA Division I-A | 14,146 | |
NCAA Division I-AA | 11,958 | |
NCAA Division II | 15,655 | |
NCAA Division III | 23,120 | |
NAIA | 5,556 | |
Junior College | 5,031 | |
HS Student-Athletes | 1,109,278 |
Up Next: "A Wide Receiver MUST build have speed and explosive ability!"